50 METRES FREESTYLE
| # | Country | Time | Name | IPS | Meet |
|---|
| 1 |  | BRA | 20.91 | Cielo, Cesar A. | 1017 | BRALCDEC |
| 2 |  | FRA | 20.94 | Bousquet, Frederick | 1015 | FRALCAPR |
| 3 |  | AUS | 21.19 | Callus, Ashley | 998 | AISLCNOV |
| 4 |  | TRI | 21.20 | Bovell, George | 997 | WORLDJUL |
| 5 |  | FRA | 21.23 | Bernard, Alain | 995 | FRALCAPR |
| 6 |  | FRA | 21.25 | Leveaux, Amaury | 994 | WORLDJUL |
| 7 |  | CRO | 21.29 | Draganja, Duje | 991 | WORLDJUL |
| 8 |  | USA | 21.40 | Jones, Cullen | 984 | WORLDJUL |
| 9 |  | HUN | 21.42 | Takacs, Krisztian | 982 | WORLDJUL |
| 10 |  | SWE | 21.45 | Nystrand, Stefan | 980 | WORLDJUL |
| 11 |  | USA | 21.46 | Adrian, Nathan | 980 | WORLDJUL |
| 12 |  | BRA | 21.55 | Santos, Nicholas | 974 | BRALCSEP |
| 12 |  | USA | 21.55 | Weber-Gale, Garrett | 974 | USALCJUL |
| 14 |  | FRA | 21.65 | Gilot, Fabien | 967 | FRALCAPR |
| 15 |  | RSA | 21.72 | Moore, Graeme | 962 | WORLDJUL |
| 15 |  | POL | 21.72 | Czerniak, Konrad | 962 | WORLDJUL |
| 17 |  | CAN | 21.73 | Hayden, Brent | 962 | WORLDJUL |
| 17 |  | USA | 21.73 | Brunelli, Nicholas | 962 | USOPNAUG |
| 17 |  | USA | 21.73 | Lundquist, Bryan | 962 | USALCJUL |
| 19 |  | AUS | 21.74 | Abood, Matthew | 961 | WORLDJUL |
| 20 |  | USA | 21.77 | Feigen, James | 959 | USALCJUL |
| 21 |  | RSA | 21.78 | Schoeman, Roland | 958 | WORLDJUL |
| 22 |  | BRA | 21.80 | Fratus, Bruno | 957 | BRALCSEP |
| 23 |  | ITA | 21.82 | Orsi, Marco | 955 | ITALCMAR |
| 24 |  | KEN | 21.89 | Dunford, David | 951 | WORLDJUL |
100 METRES FREESTYLE
| # | Country | Time | Name | IPS | Meet |
|---|
| 1 |  | BRA | 46.91 | Cielo, Cesar A. | 1008 | WORLDJUL |
| 2 |  | FRA | 46.94 | Bernard, Alain | 1008 | FRALCAPR |
| 3 |  | FRA | 47.15 | Bousquet, Frederick | 1001 | FRALCAPR |
| 4 |  | CAN | 47.27 | Hayden, Brent | 998 | WORLDJUL |
| 5 |  | USA | 47.33 | Walters, David | 996 | WORLDJUL |
| 6 |  | SWE | 47.37 | Nystrand, Stefan | 995 | WORLDJUL |
| 7 |  | RUS | 47.59 | Grechin, Andrey | 988 | RUSLCAPR |
| 8 |  | FRA | 47.73 | Gilot, Fabien | 984 | WORLDJUL |
| 9 |  | FRA | 47.76 | Leveaux, Amaury | 983 | FRALCAPR |
| 10 |  | FRA | 47.77 | Meynard, William | 982 | FRALCAPR |
| 11 |  | BRA | 47.78 | Oliveira, Nicolas | 982 | WORLDJUL |
| 11 |  | USA | 47.78 | Phelps, Michael | 982 | WORLDJUL |
| 11 |  | USA | 47.78 | Lezak, Jason | 982 | MACABJUL |
| 13 |  | RSA | 47.79 | Ferns, Lyndon | 982 | WORLDJUL |
| 14 |  | RUS | 47.90 | Lagunov, Evgeny | 979 | WORLDJUL |
| 15 |  | USA | 48.00 | Adrian, Nathan | 975 | USALCJUL |
| 16 |  | ITA | 48.04 | Magnini, Filippo | 974 | WORLDJUL |
| 17 |  | AUS | 48.08 | Targett, Matthew | 973 | USALCJUL |
| 18 |  | USA | 48.16 | Lochte, Ryan | 971 | USALCJUL |
| 19 |  | CRO | 48.18 | Draganja, Duje | 970 | WORLDJUL |
| 20 |  | USA | 48.19 | Weber-Gale, Garrett | 970 | USALCJUL |
| 21 |  | POL | 48.22 | Czerniak, Konrad | 969 | WORLDJUL |
| 22 |  | ALG | 48.23 | Kebbab, Nabil | 969 | FRALCAPR |
| 23 |  | AUS | 48.24 | Sullivan, Eamon | 968 | AUSLCMAR |
| 24 |  | USA | 48.27 | Grevers, Matthew | 967 | USALCJUL |
200 METRES FREESTYLE
| # | Country | Time | Name | IPS | Meet |
|---|
| 1 |  | GER | 1:42.00 | Biedermann, Paul | 1028 | WORLDJUL |
| 2 |  | USA | 1:43.22 | Phelps, Michael | 1012 | WORLDJUL |
| 3 |  | RUS | 1:43.90 | Izotov, Daniil | 1002 | WORLDJUL |
| 4 |  | USA | 1:44.95 | Berens, Richard | 988 | WORLDJUL |
| 4 |  | USA | 1:44.95 | Walters, David | 988 | USALCJUL |
| 6 |  | RUS | 1:45.10 | Lobintsev, Nikita | 986 | WORLDJUL |
| 7 |  | JPN | 1:45.24 | Uchida, Sho | 984 | WORLDJUL |
| 8 |  | AUS | 1:45.46 | Monk, Kenrick | 981 | WORLDJUL |
| 9 |  | USA | 1:45.66 | Lochte, Ryan | 978 | USALCJUL |
| 10 |  | RSA | 1:45.67 | Basson, Jean | 978 | WORLDJUL |
| 11 |  | NED | 1:45.69 | Verschuren, Sebastiaan | 978 | WORLDJUL |
| 12 |  | USA | 1:45.77 | Vanderkaay, Peter | 977 | USALCJUL |
| 13 |  | HUN | 1:45.78 | Cseh, Laszlo | 977 | WORLDJUL |
| 14 |  | CHN | 1:45.83 | Zhang, Lin | 976 | CHNLCAPR |
| 15 |  | GBR | 1:45.99 | Renwick, Robbie | 974 | WORLDJUL |
| 16 |  | SUI | 1:46.13 | Meichtry, Dominik | 972 | WORLDJUL |
| 17 |  | ITA | 1:46.29 | Brembilla, Emiliano | 970 | WORLDJUL |
| 18 |  | ITA | 1:46.33 | Belotti, Marco | 969 | ITALCMAR |
| 19 |  | USA | 1:46.36 | Tarwater, Davis | 969 | USALCJUL |
| 20 |  | JPN | 1:46.37 | Okumura, Yoshihiro | 968 | EASIADEC |
| 21 |  | CAY | 1:46.44 | Fraser, Shaune | 967 | WORLDJUL |
| 21 |  | TUN | 1:46.44 | Mellouli, Oussama | 967 | PESCRJUN |
| 23 |  | GBR | 1:46.46 | Davenport, Ross | 967 | WORLDJUL |
| 24 |  | KOR | 1:46.53 | Park, Tae Hwan | 966 | WORLDJUL |
| 25 |  | BRA | 1:46.57 | Pereira, Thiago | 966 | WORLDJUL |
400 METRES FREESTYLE
| # | Country | Time | Name | IPS | Meet |
|---|
| 1 |  | GER | 3:40.07 | Biedermann, Paul | 1010 | WORLDJUL |
| 2 |  | TUN | 3:41.11 | Mellouli, Oussama | 1003 | WORLDJUL |
| 3 |  | CHN | 3:41.35 | Zhang, Lin | 1002 | WORLDJUL |
| 4 |  | USA | 3:43.20 | Vanderkaay, Peter | 990 | WORLDJUL |
| 5 |  | DEN | 3:44.40 | Glaesner, Mads | 982 | WORLDJUL |
| 6 |  | RUS | 3:44.97 | Lobintsev, Nikita | 978 | BARCJUN |
| 7 |  | JPN | 3:44.99 | Matsuda, Takeshi | 978 | JPNLCAPR |
| 8 |  | GBR | 3:45.24 | Davies, David | 977 | GBRLCMAR |
| 9 |  | CHN | 3:45.39 | Sun, Yang | 976 | CHGMSOCT |
| 10 |  | CAN | 3:45.52 | Cochrane, Ryan | 975 | WORLDJUL |
| 11 |  | HUN | 3:45.68 | Kis, Gergo | 974 | WORLDJUL |
| 12 |  | USA | 3:45.95 | Madwed, Daniel | 972 | WORLDJUL |
| 13 |  | AUS | 3:46.01 | Hurley, Robert | 972 | WORLDJUL |
| 14 |  | KOR | 3:46.04 | Park, Tae Hwan | 971 | WORLDJUL |
| 15 |  | FRA | 3:46.28 | Rostoucher, Nicolas | 970 | FRALCAPR |
| 16 |  | RSA | 3:46.64 | Basson, Jean | 968 | WORLDJUL |
| 17 |  | POL | 3:46.72 | Stanczyk, Przemyslaw | 967 | FISUJUL |
| 18 |  | GBR | 3:46.75 | Renwick, Robbie | 967 | WORLDJUL |
| 19 |  | JPN | 3:46.83 | Uchida, Sho | 966 | JPNLCAPR |
| 20 |  | USA | 3:46.93 | La Tourette, Chad | 966 | FISUJUL |
| 21 |  | ITA | 3:47.05 | Rosolino, Massimiliano | 965 | WORLDJUL |
| 21 |  | TUN | 3:47.05 | Mathlouthi, Ahmed | 965 | FRALCAPR |
| 23 |  | ITA | 3:47.14 | Pizzetti, Samuel | 964 | ITALCMAY |
| 24 |  | ITA | 3:47.17 | Colbertaldo, Federico | 964 | FISUJUL |
| 25 |  | ITA | 3:47.40 | Sciocchetti, Cesare | 963 | WORLDJUL |
800 METRES FREESTYLE
| # | Country | Time | Name | IPS | Meet |
|---|
| 1 |  | CHN | 7:32.12 | Zhang, Lin | 1025 | WORLDJUL |
| 2 |  | TUN | 7:35.27 | Mellouli, Oussama | 1015 | WORLDJUL |
| 3 |  | CAN | 7:41.92 | Cochrane, Ryan | 994 | WORLDJUL |
| 4 |  | ITA | 7:43.84 | Colbertaldo, Federico | 988 | WORLDJUL |
| 5 |  | GBR | 7:44.32 | Davies, David | 987 | WORLDJUL |
| 6 |  | RUS | 7:46.05 | Prilukov, Yuri | 982 | WORLDJUL |
| 7 |  | USA | 7:47.24 | La Tourette, Chad | 978 | FISUJUL |
| 8 |  | ITA | 7:48.13 | Pizzetti, Samuel | 975 | ITALCMAY |
| 9 |  | USA | 7:48.44 | Vanderkaay, Peter | 974 | WORLDJUL |
| 10 |  | ESP | 7:49.09 | Rivera, Marco | 972 | WORLDJUL |
| 11 |  | GER | 7:49.37 | Wolfgarten, Jan | 971 | GERLCJUN |
| 12 |  | JPN | 7:49.65 | Matsuda, Takeshi | 970 | JPNLCAPR |
| 13 |  | AUS | 7:50.65 | Hurley, Robert | 967 | WORLDJUL |
| 14 |  | FRA | 7:51.57 | Rostoucher, Nicolas | 964 | FRALCAPR |
| 15 |  | CHN | 7:51.74 | Sun, Yang | 964 | WORLDJUL |
| 16 |  | DEN | 7:52.18 | Glaesner, Mads | 963 | WORLDJUL |
| 17 |  | POL | 7:53.67 | Stanczyk, Przemyslaw | 958 | FISUJUL |
| 18 |  | RUS | 7:53.83 | Lobintsev, Nikita | 957 | RUSLCAPR |
| 19 |  | AUS | 7:53.92 | Napoleon, Ryan | 957 | WORLDJUL |
| 20 |  | FAR | 7:54.40 | Joensen, Pal | 956 | DEOPNAPR |
| 21 |  | FRA | 7:54.51 | Rouault, Sebastien | 955 | USOPNAUG |
| 22 |  | FRA | 7:54.94 | Pannier, Anthony | 954 | FRALCAPR |
| 23 |  | RSA | 7:54.99 | Prinsloo, Troyden | 954 | RSALCAPR |
| 24 |  | GER | 7:55.05 | Kubusch, Christian | 954 | GERLCJUN |
| 25 |  | TUN | 7:55.43 | Mathlouthi, Ahmed | 952 | WORLDJUL |
1500 METRES FREESTYLE
| # | Country | Time | Name | IPS | Meet |
|---|
| 1 |  | TUN | 14:37.28 | Mellouli, Oussama | 1007 | WORLDJUL |
| 2 |  | CAN | 14:41.38 | Cochrane, Ryan | 1000 | WORLDJUL |
| 3 |  | CHN | 14:46.84 | Sun, Yang | 991 | WORLDJUL |
| 4 |  | CHN | 14:47.51 | Zhang, Lin | 990 | CHNLCAPR |
| 5 |  | ITA | 14:48.28 | Colbertaldo, Federico | 989 | WORLDJUL |
| 6 |  | POL | 14:51.06 | Stanczyk, Przemyslaw | 985 | FISUJUL |
| 7 |  | GBR | 14:52.41 | Davies, David | 982 | GBRLCMAR |
| 8 |  | USA | 14:53.77 | La Tourette, Chad | 980 | FISUJUL |
| 9 |  | KOR | 14:57.06 | Park, Tae Hwan | 975 | EVANSMAY |
| 10 |  | FRA | 14:57.42 | Rostoucher, Nicolas | 974 | FRALCAPR |
| 11 |  | ESP | 14:57.47 | Rivera, Marco | 974 | WORLDJUL |
| 12 |  | DEN | 14:58.55 | Glaesner, Mads | 972 | DEOPNAPR |
| 13 |  | CHN | 14:59.25 | Dai, Jun | 971 | CHGMSOCT |
| 14 |  | ITA | 15:00.70 | Pizzetti, Samuel | 969 | WORLDJUL |
| 15 |  | CHN | 15:01.74 | Zu, Lijun | 967 | CHNLCAPR |
| 16 |  | AUS | 15:01.99 | Napoleon, Ryan | 967 | AUSLCMAR |
| 17 |  | FAR | 15:02.80 | Joensen, Pal | 965 | DEOPNAPR |
| 18 |  | RUS | 15:03.81 | Romanovich, Vitaly | 964 | TRICPAUG |
| 19 |  | JPN | 15:04.91 | Sononaka, Ryoji | 962 | JPNLCAPR |
| 20 |  | JPN | 15:05.53 | Higashi, Junpei | 961 | JPNJRAUG |
| 21 |  | FRA | 15:06.14 | Pannier, Anthony | 960 | FRALCAPR |
| 22 |  | AUS | 15:07.08 | Hurley, Robert | 959 | SCSCJUN |
| 23 |  | GBR | 15:07.50 | Charlesworth, Richard | 958 | GBRLCMAR |
| 24 |  | RUS | 15:07.88 | Prilukov, Yuri | 957 | RUSLCAPR |
| 25 |  | NED | 15:08.77 | Kienkhuis, Job | 956 | EINDHNOV |
2010-03-11T14:32:47-05:00