Universiade Day 3 Report & Results
Aug 26, 2003

British swimmers added two golds for a total of four, after three days of competition at the Universiade, breaststroke James Gibson and Rebecca Cooke won golds for the Brits today.

China continues to lead with 11 (4-6-1) total medals and GBR with 6 (4-2-0) totals is in second spot.

A new Games record for James Gibson (GBR) with his 1:00.71 in winning thr 100 breaststroke with Chris Cook (GBR) in second in 1:01.28. Gibson won the bronze at the Worlds in this event and the gold in the 50 breast last month.

Takahiro Mori (JPN) bettered another Games record in winning thr 200 IM in 2:00.59, bettering a 20-year-old record of 2:02.29 by Alex Baumann (CAN) from 1983.

Rebecca Cooke (GBR) won the 400 freestyle in 4:11.23, her second individual gold as she was first in the 800 free. She was second for the first 250 to Hua Chen (CHN) but she finished faster to win by just under a body length.

Co-world record holder Hui Qi (CN) and Xuejuan Luo (CHN) battled for top spot in the women's 200 breaststroke with Qi winning in 2:26.25 and Luo second in 2:26.99.

China won the women's 4x200 free in 8:05.66, with the USA trailing throughout to finish second in 8:08.84.

The Games swimming events continue on August 28 with tomorrow a day of rest.

MEDAL TOTALS after Day 3, Aug 26
Gold Silver Bronze Total
CHN 4 6 1 11
GBR 4 2 0 6
RUS 3 0 2 5
USA 2 4 4 10
JPN 2 2 4 8
UKR 1 2 5 8
FRA 1 0 0 1
GER 1 0 0 1
CZE 1 0 0 1
AUS 0 3 1 4
BAH 0 0 1 1
IRL 0 0 1 1
19 19 19 57



2003 UNIVERSIADE
Daegu,KOR Aug 24-30 (50 M)


DAY 3, AUG 26

MEN

100 METRES FREESTYLE
Final
1	49.36	Kapralov Andrei,80,RUS
2	49.94	Cozens Chris,82,GBR
3	50.02	Yegoshin Yuri,85,UKR
4	50.14	Mankoc Peter,78,SLO
5	50.45	Kidd Matthew,79,GBR
6	50.56	Chen Zuo,82,CHN
7	50.71	Sapucaia Marco A.,83,BRA
8	50.76	Vassanelli Giacomo,83,ITA
B Final
1	50.80	Usov Ivan,77,RUS
2	50.96	Okumura Yoshihiro,83,JPN
3	51.10	Lequeux Sebastien,77,FRA
4	51.11	Mewing Andrew,81,AUS
5	51.27	Dyson Andrew,82,AUS
6	51.30	Benda Ivo,75,CZE
7	51.45	Lanzarini Klaus,77,ITA
8	51.47	Kirkland Clay,83,USA
Prelims
1	50.04	Cozens Chris,82,GBR
2	50.22	Yegoshin Yuri,85,UKR
3	50.22	Mankoc Peter,78,SLO
4	50.38	Kidd Matthew,79,GBR
5	50.65	Vassanelli Giacomo,83,ITA
6	50.65	Chen Zuo,82,CHN
7	50.84	Kapralov Andrei,80,RUS
8	50.91	Sapucaia Marco A.,83,BRA
9	50.96	Okumura Yoshihiro,83,JPN
10	50.98	Usov Ivan,77,RUS
11	51.09	Dyson Andrew,82,AUS
12	51.12	Mewing Andrew,81,AUS
13	51.29	Lequeux Sebastien,77,FRA
14	51.33	Kirkland Clay,83,USA
15	51.35	Benda Ivo,75,CZE
16	51.38	Lanzarini Klaus,77,ITA
17	51.51	Gonzalez Hugo,82,POR
18	51.57	Hankewich Chad,81,CAN
19	51.58	Schnell Andrew,82,USA
20	51.74	Liu Yu,82,CHN
21	52.13	Cayette Germain,83,FRA
22	52.27	Gutsu Octavian,82,MDA
23	52.42	Binevicius Saulius,79,LTU
24	52.43	Hwang In-Kyu,83,KOR
25	52.43	Maestru Felix,81,ROM
26	52.45	Shyrshov Vyacheslav,79,UKR
27	52.53	Friedrich Fabian,80,GER
28	52.57	Noriega Javier,80,ESP
29	52.80	Kim Min-Suk,79,KOR
30	52.96	Pichette Alexandre,77,CAN
31	52.97	Gaffuri Alessandro,81,SUI

50 METRES BACKSTROKE
Final
1	25.80	Westcott James D.,80,USA
2	25.82	Ouyang Kunpeng,82,CHN
3	25.88	Shyrshov Vyacheslav,79,UKR
4	25.92	Sung Min,82,KOR
5	26.06	Lin Yi,82,CHN
6	26.12	Grigalionis Darius,77,LTU
7	26.20	Nikolaychuk Volodymyr,75,UKR
8	26.34	Talbot-Cameron Scott,81,NZL
B Final
1	26.28	Miyashita Jyunichi,83,JPN
2	26.30	Taylor Joshua,84,AUS
3	26.36	Smirnov Dimitri,83,RUS
4	26.59	DeJong Chris,84,USA
5	26.67	Freitas Bruno,82,POR
6	26.74	Pichette Alexandre,77,CAN
7	26.75	Krizko Lubos,79,SVK
8	26.96	Aminov Vladislav,77,RUS
Prelims
1	25.67	Westcott James D.,80,USA
2	25.84	Ouyang Kunpeng,82,CHN
3	25.86	Shyrshov Vyacheslav,79,UKR
4	25.92	Grigalionis Darius,77,LTU
5	26.19	Nikolaychuk Volodymyr,75,UKR
6	26.31	Lin Yi,82,CHN
7	26.42	Sung Min,82,KOR
8	26.43	Talbot-Cameron Scott,81,NZL
9	26.48	Smirnov Dimitri,83,RUS
10	26.49	Miyashita Jyunichi,83,JPN
11	26.57	DeJong Chris,84,USA
12	26.63	Krizko Lubos,79,SVK
13	26.73	Taylor Joshua,84,AUS
14	26.80	Aminov Vladislav,77,RUS
15	26.84	Freitas Bruno,82,POR
16	26.88	Pichette Alexandre,77,CAN
17	27.02	Catalano Enrico,83,ITA
18	27.10	Schmich Oliver,79,AUT
19	27.17	Murphy Patrick,84,AUS
20	27.19	Rodela Juan,79,MEX
21	27.19	Oral Orel,79,TUR
22	27.26	Ivlev Alexander,81,MDA
23	27.36	Ostermaier Lukas,83,AUT
24	27.42	Garuglieri Alessandro,81,ITA
25	27.48	Massacand Jonathan,84,SUI
26	27.59	Schmitz Pierre,83,LUX
27	27.68	O'Neill Donal,80,IRL
28	27.82	O'Riada Muiris,81,IRL

100 METRES BREASTSTROKE
Final
1	1:00.71	Gibson James,79,GBR
2	1:01.28	Cook Chris,79,GBR
3	1:01.69	Lisogor Oleg,79,UKR
4	1:01.94	Rickard Brenton,84,AUS
5	1:02.11	Bodor Richard,79,HUN
6	1:02.45	Brandt Wilson,83,USA
7	1:02.60	Tahirovic Emil,79,SLO
8	1:02.91	Riley Mark,82,AUS
B Final
1	1:02.62	Ivanovski Roman,77,RUS
2	1:02.68	Flaskay Mihaly,82,HUN
3	1:03.03	Dymo Valeriy,85,UKR
4	1:03.07	Yamashita Makoto,83,JPN
5	1:03.32	Schurr Christian,84,USA
6	1:03.37	Cortesi Matteo,80,ITA
7	1:03.43	Sakimoto Hiromasa,84,JPN
8	1:04.06	Boulianne Michel,78,CAN
Prelims
1	1:01.52	Rickard Brenton,84,AUS
2	1:01.67	Gibson James,79,GBR
3	1:02.05	Brandt Wilson,83,USA
4	1:02.23	Cook Chris,79,GBR
5	1:02.36	Lisogor Oleg,79,UKR
6	1:02.38	Tahirovic Emil,79,SLO
7	1:02.54	Bodor Richard,79,HUN
8	1:02.57	Riley Mark,82,AUS
9	1:02.67	Yamashita Makoto,83,JPN
10	1:02.74	Sakimoto Hiromasa,84,JPN
11	1:02.83	Ivanovski Roman,77,RUS
12	1:02.83	Dymo Valeriy,85,UKR
13	1:03.12	Schurr Christian,84,USA
14	1:03.13	Flaskay Mihaly,82,HUN
15	1:03.33	Cortesi Matteo,80,ITA
16	1:03.60	Boulianne Michel,78,CAN
17	1:03.88	Gerasimov Sergei,80,RUS
18	1:04.08	Melnik Dov,78,ISR
19	1:04.24	Williamson Michael,81,IRL
20	1:04.46	Wang Haibou,82,CHN
21	1:04.50	Sirisanont Ratapong,76,THA
22	1:04.53	Jacobo Alfredo,82,MEX
23	1:04.55	Perrot Stephan,77,FRA
24	1:04.64	Dos Santos Felipe,79,BRA
25	1:04.69	Bree Andrew,81,IRL
26	1:04.79	Daly Kieran,81,NZL
27	1:04.96	Nodari Dario,83,ITA
28	1:04.99	You Seung-Hun,83,KOR
29	1:05.20	Lopes Helder,82,POR
30	1:05.60	Boral Lukasz,84,POL
31	1:05.64	Pernat Matiaz,84,SLO
32	1:05.95	Nasution M. Akbar,83,INA
33	1:05.97	Son Sung-Wook,83,KOR

200 METRES IND.MEDLEY
Final
1	2:00.59	Mori Takahiro,80,JPN
2	2:01.57	Bruckart Joe,81,USA
3	2:03.06	Lucas Adam,83,AUS
4	2:03.51	Knowles Jeremy,81,BAH
5	2:04.30	Nazarenko Dmytro,80,UKR
6	2:04.65	Halika Michael,78,ISR
7	2:05.11	Bacon Mitchell,83,AUS
8	2:05.82	Sano Hidemasa,84,JPN
B Final
1	2:03.81	Janusaitis Vytautas,81,LTU
2	2:04.24	Zatsepin Alexei,84,RUS
3	2:04.46	Ciancarini Simone,79,ITA
4	2:05.43	Badita Cezar,79,ROM
5	2:05.71	Zaharov Andrei,75,MDA
6	2:06.03	Jiracek Jakub,79,CZE
7	2:06.12	Kim Bang-Hyun,79,KOR
7	2:06.12	Kuzvard Tomas,79,CZE
Prelims
1	2:02.68	Bruckart Joe,81,USA
2	2:03.56	Mori Takahiro,80,JPN
3	2:03.58	Lucas Adam,83,AUS
4	2:04.03	Halika Michael,78,ISR
5	2:04.43	Bacon Mitchell,83,AUS
6	2:04.46	Sano Hidemasa,84,JPN
7	2:04.82	Nazarenko Dmytro,80,UKR
8	2:05.18	Zatsepin Alexei,84,RUS
9	2:05.22	Ciancarini Simone,79,ITA
10	2:05.23	Zaharov Andrei,75,MDA
11	2:05.39	Kerekjarto Tamas,79,HUN
12	2:05.43	Kim Bang-Hyun,79,KOR
13	2:05.61	Janusaitis Vytautas,81,LTU
14	2:05.68	Badita Cezar,79,ROM
15	2:05.73	Jiracek Jakub,79,CZE
16	2:05.77	Kuzvard Tomas,79,CZE
17	2:06.13	Cabello Brenton,81,ESP
18	2:06.22	Liscinsky Mark,81,USA
19	2:06.33	Urreta Diego,81,MEX
20	2:06.96	Sirigu Lorenzo,81,ITA
21	2:07.06	Hanz Jochen,77,GER
22	2:07.53	Wolfgarten Jan,82,GER
23	2:07.59	Massacand Jonathan,84,SUI
24	2:07.78	Zoldak Kryzsztof,84,POL
25	2:07.81	Skrydlov Ilya,82,RUS
26	2:07.94	Kim Seong-Tae,83,KOR
27	2:07.95	Mourao Duarte,84,POR
28	2:08.51	Van der Kraay Anthony,80,NZL
29	2:08.53	Lapshyn Andriy,83,UKR
30	2:09.26	Diaz Javier,79,MEX
31	2:09.58	Goncalves Rafael,80,BRA
32	2:10.68	Saia Margus,81,EST
33	2:11.17	Williamson Michael,81,IRL


WOMEN

400 METRES FREESTYLE
Final
1	4:11.23	Cooke Rebecca,83,GBR
2	4:11.94	Chen Hua,82,CHN
3	4:12.52	Dyszkiewicz Magda,81,USA
4	4:15.47	Beresnyeva Olga,85,UKR
5	4:15.58	Shibata Ai,82,JPN
6	4:15.80	McCullough Amy,83,USA
7	4:17.16	Goffi Sara,81,ITA
8	4:23.91	Pang Jiaying,85,CHN
B Final
1	4:16.60	Pechanova Jana,81,CZE
2	4:18.74	Korovina Irina,83,RUS
3	4:18.85	Pasini Elisa,81,ITA
4	4:20.68	Fujita Sawami,84,JPN
5	4:22.70	Kynerova Kristina,79,CZE
6	4:23.02	Ware Catherine,81,AUS
7	4:27.32	Oufimtseva Irina,85,RUS
8	4:31.03	Potec Camelia,82,ROM
Prelims
1	4:12.80	Dyszkiewicz Magda,81,USA
2	4:15.13	Cooke Rebecca,83,GBR
3	4:15.31	McCullough Amy,83,USA
4	4:16.15	Beresnyeva Olga,85,UKR
5	4:16.30	Chen Hua,82,CHN
6	4:17.70	Pang Jiaying,85,CHN
7	4:18.04	Shibata Ai,82,JPN
8	4:18.56	Goffi Sara,81,ITA
9	4:18.74	Korovina Irina,83,RUS
10	4:19.14	Pasini Elisa,81,ITA
11	4:19.19	Fujita Sawami,84,JPN
12	4:19.22	Pechanova Jana,81,CZE
13	4:21.41	Kynerova Kristina,79,CZE
14	4:22.34	Potec Camelia,82,ROM
15	4:23.13	Ware Catherine,81,AUS
16	4:24.22	Oufimtseva Irina,85,RUS
17	4:25.81	Thompson Stephanie,84,AUS
18	4:25.90	Kiss Annamaria,81,HUN
19	4:25.97	Perrotin Marion,83,FRA
20	4:26.06	Cervantes Paula,83,ESP
21	4:27.34	Park Sun-Hyun,84,KOR
22	4:27.52	Klochkova Ganna,85,UKR
23	4:28.78	Choompol Chorkaew,84,THA
24	4:29.06	Oliveira Denise,80,BRA

200 METRES BREASTSTROKE
Final
1	2:26.25	Qi Hui,85,CHN
2	2:26.99	Luo Xuejuan,84,CHN
3	2:31.06	Kawanabe Fumiko,84,JPN
4	2:31.48	Balfour Kirsty,84,GBR
5	2:31.49	Steven Birte,80,GER
6	2:32.06	Hehn Keri,81,USA
7	2:33.50	Kormacheva Ekaterina,82,RUS
8	2:34.15	Waite Kelli,85,AUS
B Final
1	2:31.95	Petelski Christin,77,CAN
2	2:36.45	Bogata Olexandra,85,UKR
3	2:37.11	Akagi Yukako,85,JPN
4	2:37.63	Spooner Emma,83,CAN
5	2:38.60	Horakova Jana,84,CZE
6	2:39.09	Byun Hye-Young,83,KOR
7	2:39.11	Kaminska Beata,80,POL
8	2:40.09	Wheatley Amy,84,USA
Prelims
1	2:30.64	Steven Birte,80,GER
2	2:30.72	Kawanabe Fumiko,84,JPN
3	2:31.14	Balfour Kirsty,84,GBR
4	2:32.69	Hehn Keri,81,USA
5	2:33.37	Luo Xuejuan,84,CHN
6	2:33.49	Waite Kelli,85,AUS
7	2:33.64	Qi Hui,85,CHN
8	2:33.78	Kormacheva Ekaterina,82,RUS
9	2:34.10	Petelski Christin,77,CAN
10	2:35.04	Akagi Yukako,85,JPN
11	2:35.97	Bogata Olexandra,85,UKR
12	2:36.99	Kaminska Beata,80,POL
13	2:37.48	Horakova Jana,84,CZE
14	2:38.51	Spooner Emma,83,CAN
15	2:39.05	Wheatley Amy,84,USA
16	2:39.52	Edmistone Jade,82,AUS
17	2:41.23	Byun Hye-Young,83,KOR
18	2:43.76	Bogomazova Elena,82,RUS
19	2:45.19	Csomova Katarina,85,SVK
20	2:46.06	Baillod Celine,78,SUI

4X200 FREE RELAY
Final
1	8:05.86	China,CHN
	2:01.03	Xu Yanwei
	2:02.14	Qi Hui
	2:02.28	Chen Hua
	2:00.41	Pang Jiaying

2	8:08.84	United States,USA
	2:03.64	Dyszkiewicz Magdalena
	2:02.14	Kemp Heather
	2:01.99	Perruquet Jessica
	2:01.07	Williams Stephanie

3	8:13.99	Russia,RUS
	2:02.63	Shalagina Natalia
	2:03.75	Korovina Irina
	2:04.87	Oufimtseva Irina
	2:02.74	Nasyrova Ekaterina	

4	8:14.14	France,FRA
5	8:14.32	Japan,JPN
6	8:17.60	Italy,ITA
7	8:21.56	Canada,CAN
	2:03.49	Porenta Jennifer
	2:04.57	Stefanyshyn Kelly
	2:06.26	Landry Michelle
	2:07.24	Meredith Caitlin

8	8:26.66	Australia,AUS
Prelims
1	8:12.10	United States,USA
2	8:17.24	Japan,JPN
3	8:18.28	China,CHN
4	8:23.38	Russia,RUS
5	8:24.09	France,FRA
6	8:25.55	Great Britain,GBR
7	8:26.67	Canada,CAN
8	8:28.08	Australia,AUS
9	8:29.88	Italy,ITA
10	8:45.38	Ukraine,UKR
11	8:49.73	Korea,KOR
12	8:52.76	Thailand,THA